Management Indexes
- Top Page
- Investors Relations
- IR Library
- Management Indexes
Trends in Management Indices
Trends in Main Management Indices for the last 5 years
Business Term | 70th | 71th | 72th | 73th | 74th |
---|---|---|---|---|---|
Fiscal Year-ended | April 2020 | April 2021 | April 2022 | April 2023 | April 2024 |
Net Sales (thousand yen) Ordinary Profit (thousand yen) Profit Attributable to Owners of Parent (thousand yen) Comprehensive Income (thousand yen) |
31,379,445 978,166 574,138 457,114 |
30,735,823 877,720 560,204 906,865 |
34,611,976 1,406,905 1,005,438 1,483,482 |
36,194,834 2,014,047 1,331,137 1,824,588 |
34,436,334 1,213,043 874,721 1,784,668 |
Net Assets (thousand yen) | 15,301,433 | 16,110,614 | 17,406,530 | 18,899,277 | 19,596,939 |
Total Assets (thousand yen) | 30,525,030 | 27,295,805 | 29,940,733 | 29,961,366 | 31,382,478 |
Net Assets per Share (yen) | 1,641.47 | 1,724.84 | 1,859.21 | 2,013.22 | 2,235.05 |
Basic Earnings per Share (yen) | 62.06 | 60.40 | 108.14 | 142.86 | 96.90 |
Capital Adequacy Ratio (%) | 49.78 | 58.65 | 57.77 | 62.65 | 61.99 |
Rate of Return on Equity (%) | 3.79 | 3.59 | 6.03 | 7.38 | 4.57 |
Price Earnings Ratio (times) | 10.68 | 11.82 | 6.09 | 7.06 | 11.00 |
Cash Flows from Operating Activities (thousand yen) | 972,465 | 1,480,486 | 920,688 | 729,853 | 41,565 |
Cash Flows from Investing Activities (thousand yen) | △1,804,184 | 447,102 | △855,884 | 153,877 | △638,400 |
Cash Flows from Financing Activities (thousand yen) | 1,192,675 | △2,939,694 | △607,152 | △937,177 | △369,608 |
Cash and Cash Equivalents at the End of Period (thousand yen) | 6,181,516 | 5,194,303 | 4,870,298 | 5,073,600 | 4,480,440 |
Number of Employees | 788 | 789 | 797 | 771 | 835 |
*Net sales does not include consumption tax or the like. |
Business plans and forward-looking statements about future financial results listed on this website are based on the judgment of the corporate management based on the information available at the time of their preparation. While extreme care has been taken regarding the accuracy of the contents presented herein, please be aware that Nadex does not accept responsibility for distortion of information that may have been caused by interference or disturbance in the process of downloading. Additionally, the information on this page is not intended for the purpose of enticing investment. Decisions regarding investment should be made by the individual users based upon their own judgment. |