History
- Top Page
- Company Profile
- History
Month/Year | Major Events and Activities |
---|---|
October 1950 | Nagoya Dengensha Co., Ltd. (current Nadex Co., Ltd.) is founded in Kotorimachi, Nakamura-ku, Nagoya City with a capital of 500 thousand Japanese Yen for manufacturing and selling business of selenium rectifiers and welding equipment. |
April 1957 | Manufacturing and selling business of welding controllers (resistance welding control units) is started in full-scale at Mizukiri Plant in Kita-ku, Nagoya City. |
April 1965 | Nishiharu Plant (current Technical Center) is established in Nishiharu-cho, Nishi Kasugai-gun, Aichi Pref. (current Kita Nagoya City, Aichi Pref.) for expanding the welding controller manufacturing capacity, and Mizukiri Plant is closed. |
August 1969 | Corporate headquarter is moved from Kotori-cho to newly-built headquarters building in Furuwatari-cho, Naka-ku, Nagoya City for expanding sale and enhancing corporate administrative functions. |
October 1969 | Meiden Kosakusho Co., Ltd. (current Nadex Products Co., Ltd.) is established. |
May 1974 | Osaka Branch (current West Japan Sales Dept.) is opened in Nishiyodogawa-ku, Osaka City for sales expansion to automotive manufacturers and electronic parts manufacturers in western Japan. |
November 1974 | Tokyo Sales Office (current East Japan Sales Dept. in Omiya-ku, Saitama City) is opened in Suginami-Ku, Tokyo for sales expansion to automotive manufacturers and electronic parts manufacturers in Kanto area. |
May 1977 | Industrial robot business is started. Mechatronics business is started. |
May 1986 | Factory automation business is started in full scale. |
February 1989 |
WELTRONIC/TECHNITRON CORP. (current NADEX OF AMERICA CORP.) is established in Michigan, USA. |
May 1992 | Trade name is changed from Nagoya Dengensha Co., Ltd. to Nadex Co., Ltd. |
March 1995 | The company is listed on Japan Securities Dealers Association as over-the-counter stock. (currently, the company is listed on JASDAQ of Tokyo Stock Exchange) |
July 2003 | Nadex Machinery (Shanghai) Co., Ltd. is established in Shanghai China. |
January 2004 | Nishiharu Plant obtains international standard for environmental management systems “ISO14001” certification. After that, Headquarters, Tokyo Branch (current East Japan Sales Dept.) and Osaka Branch (current West Japan Sales Dept.) obtain the same certification. |
April 2008 | Nadex (Thailand)Co., Ltd. is established in Bangkok Thailand. |
May 2008 | S. A. Tech Co., Ltd. in Bangkok Thailand (current Nadex Engineering Co., Ltd.) is acquired. |
August 2008 | Showroom is opened in Technical Center. |
November 2010 | Welding controller IWC6 is placed in the market. |
February 2012 | PT. Nadesco Indonesia is established in Cikarang Indonesia. |
February 2013 |
Nadex Mexicana, SA de CV is established in Queretaro Mexico. |
May 2013 |
Nadex Products Co., Ltd. establishes Nadex Laser R & D Center in Tsuruga City, Fukui Pref. |
October 2013 |
Ishikotech Co., Ltd. is acquired for enhancing laser-related development and strengthening laser business. |
November 2013 |
Welding Technology Corp., a 100% owned subsidiary of WELTRONIC/TECHNITRON, INC. (WTI) becomes a 100% owned subsidiary of Nadex as WTI becomes a 100% owned subsidiary of Nadex Co., Ltd. |
March 2014 |
Trade name of WELTRONIC/TECHNITRON, INC. is changed to Nadex of America Corp. |
March 2015 |
Hiroshima Sales Office is opened in Asaminami-Ku(current Higashi-Ku) , Hiroshima City. |
August 2015 |
Kyoto Software R & D Center is opened in Shimogyo-ku Kyoto City. |
November 2015 |
Fukui Sales Office is opened In Tsuruga City, Fukui Pref. |
January 2017 |
ISO9001 certification is obtained. |
February 2017 |
PT. Nadesco Engineering Indonesia starts operation in Cikarang Indonesia. |
September 2022 |
Ota Sales Office is opened in Ota City, Gunma Pref. |